218 Corner Ridge Rd Aurora ON Detached.
Spacious 5000 Sq Ft Builders Own Custom Built Home On Over 1/2 Acre. Scarlet O'hara Staircase With Marble Foyer & Spacious Principal Rooms. Crown & Cornice Mouldings, Wainscotting, Skylight In Solarium, Granite Counters In Kitchen, French Doors, 9Ft Ceilings, Separate Service Stairs, Deck Off 2nd Floor, Sep Sitting Rm With Fireplace Off Master, Cold Rm In Unspoiled Bsmt. Huge Pie Shaped Lot, Close To Golf Course. Early Possession Available.
B/In Dishwasher, Microwave, Washer, Dryer, Jacuzzi, Alarm System, Gb&E, Cac, Cvac & Equipment, Hwt(R), Water Softener, 2 Egdo + Remote, All Window Coverings, All Elfs (Excl 4 Hallway, Din Rm & Master Bdrm Chandelier & Din Rm Drapes).
Property Details
| Residential ID | 93205 |
| MLS ID | N1925337 |
| Posted | 2010-07-28 |
| Status | available |
| Listing Price | $1,020,000 |
| Zoning | Residential |
| Possession | Immed |
| Address | 218 Corner Ridge Rd L4G6L6 Aurora ON map location |
| Near | Kennedy St W / Bathurst |
| Building Type | Detached |
| Rooms | 11 |
| Room (1) | Hardwood Floor Formal Rm Living 3.7 x 6.9 |
| Room (2) | Hardwood Floor Separate Rm Crown Moulding Dining 3.7 x 5 |
| Room (3) | Renovated Granite Counter Pantry Kitchen 7.7 x 5.35 |
| Room (4) | Ceramic Floor Skylight W/O To Patio Solarium 3 x 6.1 |
| Room (5) | Hardwood Floor Sunken Room Fireplace Family 7.35 x 3.75 |
| Room (6) | Hardwood Floor French Doors Wainscotting Library 4.1 x 3.65 |
| Room (7) | 6 Pc Ensuite Gas Fireplace His/Hers Closets Master 9.4 x 4.35 |
| Room (8) | Parquet Floor His/Hers Closets 4 Pc Ensuite 2nd Br 7.55 x 6.1 |
| Room (9) | Parquet Floor Double Closet Semi Ensuite 3rd Br 5.4 x 3.72 |
| Kitchens | 1 |
| Washrooms | 4 |
| Familyroom | Y |
| Basement | Full, Unfinished |
| Fireplace | Yes |
| Boundary | N06 |
| Tax | 8327.04 2010 |
| Style | 2-Storey |
| Garage Type | Attached |
| Garage Pkg. Space | Other |
| Approx. Age | 6-15 |
| Approx. Sq. Feet | 5000+ |
| Occupancy | Owner |
| Exterior | Brick |
| Heat Source | Gas |
| Heat Type | Forced Air |
| UFFI | No |
| Property Features | Golf, Park |
| Water | Municipal |
| Sewers | Sewers |
| Pool | None |
