50 Bradshaw St Bowmanville ON Detached.
Executive Custom Built Detached Bungalow On Premium Lot. Stunning Foyer With Cathedral Ceiling. Many Upgrades - Pot Lights, Crown Moulding, Wainscotting. Chefs Kitchen With Cherry Hardwood Cabinets & Breakfast Bar, Ensuite Wshrms With Bedrooms - Can Easily Convert To 3 Bdrms. Fin 1000 Sqft Bsmt Inlaw Suite With Sep Ent & Additional 1400 Sq Ft Sep Finished Basement Area. Oversized Dble Car Garage, Shed, Smokehouse. Close To School, Park & All Amenities
All Elf's, All Wndw Cvrngs, 2 Fridges, 2 Stoves, B/I Dw, Microwave, 2 Wshrs, Dryer, Jacuzzi, 3 Gas Fireplaces, Cac, Cvac, Shed, Smokehouse, Hwt(O), Undrgrnd Sprinkler Sys(Excl Bsmt Freezer, Ceiling Fan In Mast Bdrm & Coin-Op Dryer In Bsmt)
Property Details
| Residential ID | 92672 |
| MLS ID | E1909425 |
| Posted | 2010-07-02 |
| Status | available |
| Listing Price | $474,900 |
| Zoning | Residential |
| Possession | 60-90 Days/Tba |
| Address | 50 Bradshaw St L1H2H3 Bowmanville ON map location |
| Near | Liberty/ Concession St E |
| Building Type | Detached |
| Rooms | 11 + 7 |
| Room (1) | Hardwood Floor Breakfast Bar Modern Kitchen Kitchen 6.09 x 3.65 |
| Room (2) | Hardwood Floor Open Concept Crown Moulding Breakfast 6.09 x 3.65 |
| Room (3) | Hardwood Floor Gas Fireplace W/O To Deck Family 6.09 x 4.57 |
| Room (4) | Hardwood Floor Picture Window French Doors Living 5.21 x 3.65 |
| Room (5) | Hardwood Floor Formal Rm Crown Moulding Dining 4.57 x 4.57 |
| Room (6) | Ceramic Floor Cathedral Ceiling Foyer 4.57 x 4.26 |
| Room (7) | Hardwood Floor B/I Closet 4 Pc Ensuite Master 4.26 x 4.26 |
| Room (8) | Hardwood Floor B/I Closet 4 Pc Ensuite 2nd Br 4.26 x 3.65 |
| Room (9) | Gas Fireplace Pot Lights California Shutters Rec 9.44 x 6.06 |
| Kitchens | 1 |
| Washrooms | 5 |
| Familyroom | Y |
| Basement | Finished, Separate Entrance |
| Fireplace | Yes |
| Boundary | E17 |
| Tax | 6312.75 2009 |
| Style | Bungalow |
| Garage Type | Attached |
| Garage Pkg. Space | Other |
| Approx. Sq. Feet | 2500-3000 |
| Other Structures | Garden Shed |
| Occupancy | Both |
| Exterior | Brick |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Property Features | Park, School |
| Water | Municipal |
| Sewers | Sewers |
| Pool | None |
